Philippines
TRANSFER METHODS
Pickup: from over 5,000 locations
- Bank of Commerce
- M Lhuillier
- CebuanaLhuiller
- LBC Remit
- Tambunting Pawnshops
- RD Pawnshops
- Maria Gracia Pawnshops
- Via Express Prime Asia Pawnshops
- Celer Business Center
- Camalig Bank
| REMITTANCE AMOUNT | FEE* |
|---|---|
| $10.00 to $100.00 | 4 |
| $100.01 to $200.00 | 7 |
| $200.01 to $400.00 | 8 |
| $400.01 to $900.00 | 10 |
| $900.01 and above | 12 |
Delivery: Please inform the consultant of the address you want the money to be delivered to – you will be charged according to the fees table below
| REMITTANCE AMOUNT | FEE* |
|---|---|
| $10.00 to $100.00 | 6 |
| $100.01 to $200.00 | 9 |
| $200.01 to $400.00 | 10 |
| $400.01 to $900.00 | 12 |
| $900.01 and above | 14 |
Bank credit: $8 flat fee, please see the details needs for bank credit transactions below.
- Beneficiary’s full name
- Address
- Contact number
- Bank name
- Branch name
- Bank account number
